Property Attributes
- ID#O6365869
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodRIVERSIDE OAKS PH 2
- Zip32771
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 7221
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3297
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 3610 Arbordale Loop, a beautifully upgraded Ferncroft model by Toll Brothers, offering refined living in one of Sanford’s most desirable communities. This elegant home features a full-house water filtration system with reverse osmosis, custom shutters throughout, an enclosed flex room with French doors, floor-to-ceiling built-ins, and motorized screens that seamlessly transform the lanai into a private indoor/outdoor retreat. The garage is enhanced with epoxy flooring and heavy-duty overhead racks, and the front entry and lanai pavers have been professionally sealed. For modern living, the property includes wired Ethernet ports in every room, plus loft, living room, and flex room. Previously connected to AT&T Fiber and Spectrum 1-Gig, reactivation is simple with no additional hardwiring needed. An upgraded ADT system with water-flood sensors provides added security and peace of mind. Situated just a short drive from Historic Downtown Sanford, residents enjoy easy access to charming cafés, craft breweries, restaurants, waterfront dining, boutiques, markets, and year-round events. This home offers the perfect blend of luxury, comfort, and convenience in a vibrant, thriving location.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary Elementary School | Millennium Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $799,000 |
| 2/24/2026 | 3$779,000 |
| 4/2/2026 | 3$759,000 |
| 5/1/2026 | 1$749,000 |
| 5/18/2026 | 1$739,000 |
| 6/24/2026 | 1$729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sprinkler Recycled,Street Lights |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Zoning | PD |
| HOA Fee | 424 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVERSIDE OAKS PH 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 to Exit 104. North on US-17/92. Right on W. Seminole Blvd. Left into Riverside Oaks community. Follow Riverside Oaks Dr, then right on Arbordale Loop. Home is on the left. |
| High School | Seminole High |
| City | SANFORD |
| Association Name | Geeta Chowbay |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Midway Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7221 |
| Middle/Junior High School | Millennium Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.apexinnovationsmedia.com/video/ouNa6RjeMiDDJar2Y9CbKF3G2X1zbfj61DQk974Qaus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 80 |
| Legal Description | LOT 80 RIVERSIDE OAKS PHASE 2 PLAT BOOK 86 PAGES 86-88 |
| Water View | Pond |
| Water Access Y/N | false |
| Monthly HOA Amount | 141.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Kitchen/Family Room Combo,Open Floorplan,Window Treatments |
|---|---|
| Flooring | Epoxy |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 4418 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | Ferncroft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.